Rezistă la temperaturi de până la 315ºC.
Pentru mascarea bolțurilor filetate, a osiilor și arborilor.
Livrare numai în unități de ambalare complete.
Rezistă la temperaturi de până la 315ºC.
Pentru mascarea bolțurilor filetate, a osiilor și arborilor.
Livrare numai în unități de ambalare complete.
Cod articol | M | D
mm |
E
mm |
L
mm |
culoare | buc./
cutie |
SUIK-211,1 | – | 0,51 | 3,00 | 12,70 | roșu | 1000 |
SUIK-211,2 | – | 0,90 | 2,40 | 12,70 | alb | 1000 |
SUIK-211,3 | – | 1,02 | 3,30 | 19,05 | albastru | 1000 |
SUIK-211,4 | – | 1,57 | 3,85 | 19,05 | galben | 1000 |
SUIK-211,5 | M2 | 1,78 | 4,82 | 25,40 | verde | 1000 |
SUIK-211,6 | – | 2,03 | 5,07 | 19,05 | portocaliu | 1000 |
SUIK-211,9 | – | 2,36 | 5,40 | 12,70 | roz | 1000 |
SUIK-212,1 | – | 2,36 | 5,40 | 19,05 | roz | 1000 |
SUIK-212,1,1 | – | 2,36 | 5,40 | 25,40 | roz | 1000 |
SUIK-212,2 | M3 | 2,54 | 5,58 | 12,70 | verde | 1000 |
SUIK-212,2,1 | M3 | 2,54 | 5,58 | 19,05 | verde | 1000 |
SUIK-212,3 | M3 | 2,54 | 5,58 | 25,40 | verde | 1000 |
SUIK-212,3,1 | M3 | 2,54 | 5,58 | 38,10 | verde | 1000 |
SUIK-212,4 | – | 2,77 | 5,80 | 12,70 | galben | 1000 |
SUIK-212,5 | – | 2,77 | 5,80 | 19,05 | galben | 1000 |
SUIK-212,5,1 | – | 2,77 | 5,80 | 25,40 | galben | 1000 |
SUIK-212,7 | – | 3,17 | 6,18 | 12,70 | albastru | 1000 |
SUIK-212,7,1 | – | 3,17 | 6,18 | 19,10 | albastru | 1000 |
SUIK-212,8 | – | 3,17 | 6,18 | 25,40 | albastru | 1000 |
SUIK-212,8,1 | – | 3,17 | 6,18 | 38,10 | transparent | 1000 |
SUIK-212,9 | – | 3,55 | 6,60 | 12,70 | alb | 1000 |
SUIK-213,1 | – | 3,55 | 6,60 | 25,40 | alb | 1000 |
SUIK-213,1,1 | – | 3,55 | 6,60 | 38,10 | transparent | 1000 |
SUIK-213,2 | M4 | 3,76 | 6,80 | 12,70 | roz | 1000 |
SUIK-213,3 | M4 | 3,76 | 6,80 | 19,05 | roz | 1000 |
SUIK-213,4 | M4 | 3,76 | 6,80 | 25,40 | roz | 1000 |
SUIK-213,4,1 | M4 | 3,74 | 6,80 | 38,10 | roz | 1000 |
SUIK-213,5 | – | 3,96 | 7,00 | 12,70 | verde | 1000 |
SUIK-213,6 | – | 3,96 | 7,00 | 25,40 | galben | 1000 |
SUIK-213,7 | – | 3,96 | 7,00 | 38,10 | galben | 1000 |
SUIK-213,7,1 | – | 4,36 | 7,40 | 12,70 | albastru | 1000 |
SUIK-213,8 | – | 4,36 | 7,40 | 25,40 | albastru | 1000 |
SUIK-213,9 | – | 4,36 | 7,40 | 38,10 | albastru | 1000 |
SUIK-214,1 | M5 | 4,60 | 7,80 | 25,40 | negru | 1000 |
SUIK-214,1,1 | M5 | 4,70 | 7,80 | 7,00 | alb | 1000 |
SUIK-214,2 | M5 | 4,70 | 7,80 | 12,70 | alb | 1000 |
SUIK-214,2,1 | M5 | 4,70 | 7,80 | 19,10 | alb | 1000 |
SUIK-214,3 | M5 | 4,70 | 7,80 | 25,40 | transparent | 1000 |
SUIK-214,3,1 | M5 | 4,70 | 7,80 | 38,10 | transparent | 1000 |
SUIK-214,4 | – | 5,00 | 8,04 | 12,70 | maro | 1000 |
SUIK-214,4,1 | – | 5,00 | 8,04 | 25,40 | maro | 1000 |
SUIK-214,5 | – | 5,54 | 8,58 | 25,40 | gri | 1000 |
SUIK-214,5,1 | M6 | 5,66 | 8,70 | 12,70 | roz | 1000 |
SUIK-214,6 | M6 | 5,66 | 8,70 | 19,10 | roz | 1000 |
SUIK-214,7 | M6 | 5,66 | 8,70 | 25,40 | roz | 1000 |
SUIK-214,8 | M6 | 5,66 | 8,70 | 38,10 | roz | 500 |
SUIK-214,8,1 | M6 | 5,66 | 8,70 | 54,99 | roz | 250 |
Cod articol | M | D
mm |
E
mm |
L,
mm |
culoare | buc./
cutie |
SUIK-214,8,2 | – | 5,94 | 8,99 | 12,70 | verde | 1000 |
SUIK-214,8,3 | – | 5,94 | 8,99 | 19,99 | verde | 1000 |
SUIK-215,1 | – | 5,94 | 8,99 | 25,40 | verde | 1000 |
SUIK-215,2 | – | 5,94 | 8,99 | 38,10 | galben | 500 |
SUIK-215,3 | – | 6,35 | 9,40 | 25,40 | gri | 1000 |
SUIK-215,3,1 | – | 6,35 | 9,40 | 38,10 | gri | 1000 |
SUIK-215,3,2 | – | 6,60 | 9,60 | 12,70 | portocaliu | 1000 |
SUIK-215,4 | – | 6,60 | 9,60 | 25,40 | portocaliu | 1000 |
SUIK-215,4,3 | – | 7,14 | 10,18 | 19,05 | albastru | 500 |
SUIK-215,5 | – | 7,14 | 10,18 | 25,40 | albastru | 1000 |
SUIK-215,5,0 | M8 | 7,49 | 10,54 | 12,70 | negru | 1000 |
SUIK-215,5,1 | M8 | 7,49 | 10,54 | 19,10 | negru | 1000 |
SUIK-215,6 | M8 | 7,49 | 10,54 | 25,40 | negru | 500 |
SUIK-215,8 | M8 | 7,49 | 10,54 | 38,10 | negru | 500 |
SUIK-215,9 | M8 | 7,49 | 10,54 | 59,69 | negru | 500 |
SUIK-215,9,1 | – | 7,92 | 10,96 | 12,70 | alb | 500 |
SUIK-216,1 | – | 7,92 | 10,96 | 25,40 | alb | 500 |
SUIK-216,2 | – | 7,92 | 10,96 | 38,10 | roz | 500 |
SUIK-216,3 | – | 8,64 | 11,69 | 25,40 | roz | 500 |
SUIK-216,3,1 | – | 8,64 | 11,69 | 38,10 | roz | 500 |
SUIK-216,3,3 | – | 9,01 | 12,06 | 25,40 | verde | 500 |
SUIK-216,4 | – | 9,01 | 12,06 | 38,10 | verde | 250 |
SUIK-216,4,1 | – | 9,30 | 12,34 | 25,40 | alb | 500 |
SUIK-216,5 | – | 9,30 | 12,34 | 38,10 | roșu | 250 |
SUIK-216,5,1 | M10 | 9,53 | 12,58 | 12,70 | galben | 1000 |
SUIK-216,5,2 | M10 | 9,53 | 12,58 | 19,05 | galben | 500 |
SUIK-216,7 | M10 | 9,53 | 12,58 | 25,40 | galben | 500 |
SUIK-216,8 | M10 | 9,53 | 12,58 | 38,10 | gri | 250 |
SUIK-216,8,1 | M10 | 9,53 | 12,58 | 50,00 | gri | 250 |
SUIK-216,9 | – | 10,31 | 13,36 | 25,40 | albastru | 500 |
SUIK-216,9,1 | – | 10,31 | 13,36 | 38,10 | albastru | 250 |
SUIK-217,1 | – | 11,09 | 14,14 | 25,40 | negru | 500 |
SUIK-217,1,1 | M12 | 11,58 | 14,63 | 12,70 | transparent | 500 |
SUIK-217,1,2 | M12 | 11,58 | 14,63 | 19,05 | transparent | 500 |
SUIK-217,1,3 | M12 | 11,58 | 14,63 | 25,40 | transparent | 500 |
SUIK-217,2 | M12 | 11,58 | 14,12 | 38,10 | transparent | 250 |
SUIK-217,2,1 | M12 | 11,58 | 14,12 | 50,00 | transparent | 200 |
SUIK-217,3 | – | 11,89 | 14,94 | 25,40 | alb | 250 |
SUIK-217,3,1 | – | 11,89 | 14,94 | 38,10 | transparent | 250 |
SUIK-217,3,2 | – | 12,07 | 15,11 | 101,60 | transparent | 250 |
SUIK-217,4 | – | 12,19 | 15,24 | 38,10 | roz | 250 |
SUIK-217,4,1 | – | 12,70 | 15,75 | 19,05 | transparent | 250 |
SUIK-217,5 | – | 12,70 | 15,75 | 38,10 | verde | 250 |
SUIK-217,5,0 | – | 12,70 | 15,75 | 44,45 | transparent | 100 |
SUIK-217,5,1 | M14 | 13,59 | 16,64 | 19,05 | transparent | 500 |
SUIK-217,5,2 | M14 | 13,59 | 16,64 | 25,40 | transparent | 250 |
Cod articol | M | D
mm |
E
mm |
L
mm |
culoare | buc./
cutie |
SUIK-217,6 | M14 | 13,59 | 16,13 | 38,10 | transparent | 250 |
SUIK-217,7 | M14 | 13,59 | 16,13 | 76,20 | transparent | 100 |
SUIK-217,7,1 | M15 | 14,27 | 17,32 | 20,32 | transparent | 250 |
SUIK-217,7,2 | M15 | 14,27 | 17,32 | 27,94 | transparent | 250 |
SUIK-217,8 | M15 | 14,27 | 17,32 | 38,10 | transparent | 250 |
SUIK-217,9 | M16 | 15,24 | 17,98 | 38,10 | transparent | 200 |
SUIK-217,9,1 | M17 | 15,87 | 18,92 | 28,58 | transparent | 250 |
SUIK-218,1 | M17 | 15,87 | 18,92 | 38,10 | transparent | 125 |
SUIK-218,2 | M17 | 15,87 | 18,92 | 63,50 | transparent | 100 |
SUIK-218,2,1 | M18 | 17,45 | 20,50 | 15,88 | transparent | 250 |
SUIK-218,3 | M18 | 17,45 | 20,50 | 25,40 | transparent | 200 |
SUIK-218,3,1 | M18 | 17,45 | 20,50 | 31,75 | transparent | 100 |
SUIK-218,4 | M18 | 17,45 | 20,50 | 38,10 | transparent | 100 |
SUIK-218,4,1 | M18 | 17,45 | 20,50 | 44,45 | transparent | 100 |
SUIK-218,4,2 | M18 | 17,45 | 20,50 | 63,40 | transparent | 100 |
SUIK-218,5 | M19 | 18,54 | 21,59 | 38,10 | transparent | 250 |
SUIK-218,6 | M20 | 19,05 | 22,10 | 38,10 | transparent | 100 |
SUIK-218,6,1 | M20 | 19,05 | 22,10 | 50,80 | transparent | 100 |
SUIK-218,7 | M20 | 19,05 | 22,10 | 88,90 | transparent | 50 |
SUIK-218,8 | – | 19,81 | 22,86 | 38,10 | transparent | 100 |
SUIK-218,8,1 | M22 | 20,62 | 23,67 | 25,40 | transparent | 100 |
SUIK-218,9 | M22 | 20,62 | 23,67 | 38,10 | transparent | 100 |
SUIK-218,9,1 | – | 21,46 | 24,51 | 72,24 | transparent | 100 |
SUIK-219,1 | M24 | 22,23 | 25,27 | 38,10 | transparent | 100 |
SUIK-219,1,1 | M24 | 22,23 | 25,27 | 76,20 | transparent | 100 |
SUIK-219,2 | – | 23,80 | 26,85 | 38,10 | transparent | 100 |
SUIK-219,3 | M25 | 24,64 | 27,69 | 38,10 | transparent | 100 |
SUIK-219,4 | M25 | 24,64 | 27,69 | 101,60 | transparent | 50 |
SUIK-219,5 | M27 | 25,40 | 28,45 | 38,10 | transparent | 50 |
SUIK-219,6 | M27 | 25,40 | 28,45 | 50,80 | transparent | 50 |
SUIK-219,6,1 | – | 26,97 | 30,02 | 38,10 | transparent | 100 |
SUIK-219,7 | – | 26,97 | 30,02 | 50,80 | transparent | 100 |
SUIK-219,8 | M30 | 28,58 | 31,63 | 38,10 | transparent | 50 |
SUIK-219,8,1 | – | 30,05 | 33,10 | 59,00 | transparent | 50 |
SUIK-219,9 | – | 30,15 | 33,20 | 38,10 | transparent | 50 |
SUIK-219,9,1 | M33 | 31,75 | 34,80 | 28,58 | transparent | 100 |
SUIK-220,1 | M33 | 31,75 | 34,80 | 38,10 | transparent | 100 |
SUIK-220,1,1 | M36 | 34,29 | 37,34 | 38,10 | transparent | 100 |
SUIK-220,2 | M36 | 34,29 | 37,34 | 44,45 | transparent | 50 |
SUIK-220,3 | – | 35,05 | 38,10 | 25,40 | transparent | 50 |
SUIK-220,3,1 | – | 35,05 | 38,10 | 38,10 | transparent | 50 |
SUIK-220,4 | M39 | 38,10 | 41,15 | 25,40 | transparent | 50 |
SUIK-220,4,1 | M39 | 38,10 | 41,15 | 38,10 | transparent | 50 |
SUIK-220,5 | M39 | 38,10 | 41,15 | 44,45 | transparent | 100 |
SUIK-220,6 | – | 41,28 | 44,33 | 50,80 | transparent | 50 |
SUIK-220,6,2 | – | 44,45 | 47,50 | 38,10 | transparent | 50 |
Cod articol | M | D
mm |
E
mm |
L
mm |
culoare | buc./
cutie |
SUIK-220,7 | – | 44,45 | 47,50 | 50,80 | transparent | 25 |
SUIK-220,7,1 | – | 44,45 | 47,50 | 63,50 | transparent | 25 |
SUIK-220,7,2 | – | 47,63 | 50,68 | 38,10 | transparent | 50 |
SUIK-220,8 | – | 47,63 | 50,68 | 50,80 | transparent | 50 |
SUIK-220,8,1 | – | 50,80 | 53,85 | 25,40 | transparent | 50 |
SUIK-220,9 | – | 50,80 | 53,85 | 50,80 | transparent | 25 |
SUIK-221,2 | – | 53,47 | 56,51 | 50,80 | transparent | 50 |